26 May 12 | 12:10 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| IDFC Premier Equity Fund - Plan B (G) | 2.91 | 1,670,723 | 65.16 |
| IDFC Premier Equity Fund - Plan A (G) | 3.81 | 1,667,426 | 67.78 |
| DSP BR Top 100 Equity Fund (G) | 1.42 | 1,647,571 | 47.18 |
| DSP BR Top 100 Equity Fund - Inst (G) | 1.49 | 1,602,655 | 48.74 |
| Morgan Stanley Growth Fund (G) | 3.50 | 1,385,543 | 54.04 |
| Sundaram Select Focus - (G) | 3.25 | 853,445 | 37.27 |
| Birla Sun Life Midcap Fund - Plan A (G) | 1.80 | 754,020 | 32.92 |
| DSP BR Equity Fund (G) | 0.59 | 534,364 | 15.30 |
| DSP BR Equity Fund - Inst (G) | 0.59 | 534,364 | 15.30 |
| Sundaram Select Focus - Inst (G) | 2.36 | 432,833 | 21.27 |
| IDFC Sterling Equity Fund (G) | 2.23 | 404,710 | 18.40 |
| Kotak Opportunities (G) | 1.45 | 400,000 | 11.46 |
| HDFC Mid-Cap Opportunities Fund (G) | 0.72 | 300,000 | 10.41 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.53 | 281,538 | 8.56 |
| DSP BR India T.I.G.E.R. Fund (G) | 0.53 | 281,538 | 8.56 |
| Kotak Midcap (G) | 2.64 | 254,824 | 7.30 |
| HSBC Equity Fund (G) | 1.10 | 243,685 | 10.37 |
| Fidelity India Special Situations Fund (G) | 0.66 | 236,562 | 7.75 |
| SBI Magnum Equity Fund (G) | 1.68 | 226,625 | 7.88 |
| Kotak Tax Saver (G) | 1.47 | 218,108 | 6.25 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
