26 May 12 | 12:10 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| SBI Magnum SFU - Contra Fund (G) | 2.40 | 9,286,951 | 75.08 |
| DSP BR Top 100 Equity Fund - Inst (G) | 1.71 | 6,845,177 | 55.93 |
| Sundaram Tax Saver (G) | 2.02 | 4,424,632 | 29.51 |
| DSP BR Equity Fund (D) | 1.01 | 3,948,840 | 24.52 |
| DSP BR Top 100 Equity Fund (G) | 0.81 | 3,599,980 | 26.87 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 1.69 | 3,551,511 | 26.51 |
| DSP BR India T.I.G.E.R. Fund (G) | 1.69 | 3,551,511 | 26.51 |
| Reliance Vision Fund - Inst (G) | 1.04 | 3,419,867 | 36.22 |
| DSP BR Equity Fund (G) | 0.81 | 2,841,811 | 21.21 |
| DSP BR Equity Fund - Inst (G) | 0.81 | 2,841,811 | 21.21 |
| DSP BR Focus 25 Fund (G) | 4.43 | 2,610,601 | 21.33 |
| Tata Infrastructure Fund (G) | 1.53 | 2,250,006 | 16.80 |
| Reliance Monthly Income Plan (G) | 0.23 | 2,145,516 | 17.35 |
| Morgan Stanley Growth Fund (G) | 1.52 | 2,132,345 | 29.36 |
| Reliance Natural Resources Fund - Inst (G) | 1.04 | 2,088,411 | 47.13 |
| Franklin India Flexi Cap Fund (G) | 1.79 | 1,784,058 | 42.33 |
| SBI Magnum Multiplier Plus 93 (G) | 1.11 | 1,601,088 | 12.94 |
| Birla Sun Life Frontline Equity Fund - Plan A (G) | 1.27 | 1,589,208 | 21.88 |
| Franklin India Bluechip Fund - (G) | 1.39 | 1,500,000 | 35.59 |
| HSBC Equity Fund (G) | 1.40 | 1,351,118 | 16.31 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
