26 May 12 | 12:12 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| SBI Magnum SFU - Contra Fund (G) | 1.91 | 789,994 | 52.83 |
| DSP BR India T.I.G.E.R. Fund (G) | 2.77 | 628,814 | 43.50 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 2.77 | 628,814 | 43.50 |
| Sundaram Select Midcap - Inst (G) | 1.80 | 538,047 | 37.22 |
| Sundaram Select Midcap - (G) | 1.84 | 532,520 | 36.34 |
| SBI Magnum Midcap Fund (G) | 3.16 | 499,303 | 10.60 |
| Franklin India Flexi Cap Fund (G) | 1.83 | 446,947 | 30.92 |
| DSP BR Equity Fund (D) | 1.03 | 364,836 | 24.90 |
| Franklin India Prima Fund - (G) | 2.95 | 313,387 | 21.68 |
| Franklin India Prima Plus - (G) | 0.49 | 156,718 | 8.88 |
| DSP BR Small And Mid Cap Fund (G) | 0.86 | 153,429 | 10.29 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 0.86 | 153,429 | 10.29 |
| Franklin India Smaller Companies Fund (G) | 2.94 | 142,095 | 9.83 |
| Franklin India Taxshield - (G) | 0.71 | 125,000 | 5.62 |
| DSP BR Equity Fund - Inst (G) | 0.31 | 119,561 | 8.02 |
| DSP BR Equity Fund (G) | 0.31 | 119,561 | 8.02 |
| SBI Magnum Equity Fund (G) | 1.73 | 110,479 | 8.13 |
| Franklin India High Growth Companies Fund (G) | 1.18 | 108,640 | 7.32 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 0.69 | 107,283 | 8.39 |
| SBI Infrastructure Fund - Series I (G) | 0.69 | 107,283 | 8.39 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
