26 May 12 | 12:16 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| DSP BR Top 100 Equity Fund (G) | 0.69 | 3,025,968 | 22.97 |
| DSP BR Equity Fund (G) | 0.68 | 2,371,949 | 18.00 |
| DSP BR Equity Fund - Inst (G) | 0.68 | 2,371,949 | 18.00 |
| Sundaram Tax Saver (G) | 1.52 | 2,240,705 | 22.24 |
| Reliance Tax Saver (ELSS) Fund - (G) | 1.05 | 2,042,172 | 21.72 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 1.00 | 2,008,624 | 19.94 |
| Sundaram Select Midcap - Inst (G) | 0.48 | 1,315,019 | 9.98 |
| Reliance Infrastructure Fund (G) | 1.04 | 1,299,691 | 17.67 |
| Reliance Infrastructure Fund - Inst (G) | 1.04 | 1,299,691 | 17.67 |
| Franklin India High Growth Companies Fund (G) | 1.00 | 1,203,500 | 12.38 |
| Kotak Opportunities (G) | 1.13 | 1,120,521 | 11.88 |
| Sundaram Energy Opportunities Fund (G) | 0.89 | 1,014,611 | 7.70 |
| Sundaram Balanced Fund - (G) | 4.69 | 741,824 | 7.89 |
| HDFC Tax Saver Fund (G) | 0.38 | 660,218 | 6.81 |
| DSP BR India T.I.G.E.R. Fund (G) | 0.33 | 604,390 | 7.19 |
| IDFC Imperial Equity Fund - Plan B (G) | 1.61 | 578,123 | 5.95 |
| Sundaram CAPEX Opportunities Fund (G) | 0.96 | 564,200 | 5.75 |
| Sundaram S.M.I.L.E Fund (G) | 0.95 | 552,634 | 6.99 |
| Sundaram CAPEX Opportunities Fund (D) | 1.02 | 540,706 | 5.51 |
| Birla Sun Life Advantage Fund (G) | 1.40 | 527,476 | 5.43 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
