20 Jun 13 | 05:02 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Equity Opportunities Fund - Direct (G) | 2.99 | 4,096,675 | 152.76 |
| Reliance Equity Opportunities Fund (G) | 3.52 | 3,765,575 | 175.59 |
| Reliance Equity Opportunities Fund - Inst (G) | 3.52 | 3,765,575 | 175.59 |
| Reliance Regular Savings Fund - Equity - Direct(G) | 1.53 | 1,000,000 | 37.50 |
| Reliance Regular Savings Fund - Equity (G) | 1.54 | 993,274 | 43.84 |
| Birla Sun Life Tax Relief `96 - Direct (G) | 2.00 | 744,676 | 27.93 |
| Birla Sun Life Tax Relief `96 (G) | 1.96 | 744,676 | 27.77 |
| Reliance Tax Saver (ELSS) Fund - Direct (G) | 1.31 | 700,744 | 26.13 |
| Reliance Top 200 Fund - Direct (G) | 2.88 | 601,941 | 22.45 |
| Reliance Top 200 Fund - Inst (G) | 3.34 | 601,941 | 28.07 |
| Reliance Top 200 Fund (G) | 3.21 | 601,941 | 26.57 |
| Reliance Tax Saver (ELSS) Fund - (G) | 1.14 | 545,140 | 24.06 |
| Sundaram Select Midcap - (G) | 0.99 | 455,504 | 18.28 |
| Sundaram Select Midcap - Direct (G) | 1.01 | 455,504 | 18.98 |
| Sundaram Select Midcap - Inst (G) | 0.95 | 450,000 | 16.88 |
| Sundaram Tax Saver (G) | 1.27 | 442,472 | 16.50 |
| Sundaram Tax Saver - Direct (G) | 1.26 | 420,242 | 15.76 |
| UTI-MasterPlus (G) | 1.67 | 350,000 | 14.04 |
| UTI-MasterPlus - Direct (G) | 1.49 | 350,000 | 13.05 |
| IDFC Premier Equity Fund - Plan B (G) | 0.31 | 257,000 | 11.05 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
