26 May 12 | 12:17 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Top 200 Fund (G) | 1.06 | 7,114,651 | 113.34 |
| HDFC Equity Fund - (G) | 1.05 | 6,185,982 | 96.38 |
| Sundaram Select Midcap - (G) | 3.67 | 4,410,898 | 72.65 |
| Sundaram Select Midcap - Inst (G) | 2.66 | 3,963,411 | 54.87 |
| IDFC Premier Equity Fund - Plan A (G) | 1.53 | 2,185,652 | 36.00 |
| IDFC Premier Equity Fund - Plan B (G) | 1.53 | 2,185,652 | 36.00 |
| Sundaram Energy Opportunities Fund (G) | 3.71 | 2,069,344 | 28.65 |
| Birla Sun Life Midcap Fund - Plan A (G) | 2.19 | 1,702,919 | 28.64 |
| Sundaram Tax Saver (G) | 1.57 | 1,575,843 | 21.82 |
| HDFC Growth Fund (G) | 1.29 | 1,393,000 | 16.97 |
| SBI Magnum Global Fund (G) | 2.13 | 1,199,994 | 20.18 |
| Sundaram PSU Opportunities Fund (G) | 5.72 | 1,089,300 | 15.08 |
| HDFC Long Term Equity Fund (G) | 1.04 | 985,011 | 12.31 |
| Franklin India Prima Fund - (G) | 1.31 | 696,800 | 9.65 |
| AXIS Equity Fund (G) | 1.00 | 602,637 | 7.31 |
| HSBC Tax Saver Equity Fund (G) | 1.36 | 540,355 | 4.11 |
| Kotak Tax Saver (G) | 0.78 | 515,000 | 4.25 |
| HDFC Monthly Income Plan - STP (G) | 0.96 | 500,000 | 5.50 |
| Birla Sun Life Enhanced Arbitrage Fund - Inst(G) | 1.58 | 483,708 | 3.82 |
| Sundaram Select Focus - Inst (G) | 0.94 | 462,160 | 7.46 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
