26 May 12 | 12:17 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Top 200 Fund (G) | 1.19 | 2,485,038 | 135.43 |
| Fidelity Equity Fund (G) | 1.30 | 897,355 | 40.66 |
| Reliance Equity Fund - Inst (G) | 2.79 | 666,563 | 30.20 |
| Reliance Equity Fund (G) | 2.79 | 666,563 | 30.20 |
| Morgan Stanley Growth Fund (G) | 2.10 | 578,364 | 26.21 |
| Franklin India Flexi Cap Fund (G) | 1.30 | 428,000 | 23.21 |
| HDFC Growth Fund (G) | 1.76 | 407,530 | 22.21 |
| IDFC Imperial Equity Fund - Plan A (G) | 5.78 | 378,502 | 24.95 |
| DSP BR Top 100 Equity Fund - Inst (G) | 0.64 | 367,879 | 19.12 |
| DSP BR Top 100 Equity Fund (G) | 0.64 | 367,879 | 19.12 |
| Kotak 50 (G) | 1.91 | 305,000 | 15.37 |
| Fidelity Tax Advantage Fund (G) | 1.16 | 265,733 | 12.04 |
| SBI Magnum SFU - Emerging Businesses Fund (G) | 3.11 | 264,077 | 13.34 |
| Franklin India Prima Plus - (G) | 0.67 | 240,000 | 12.12 |
| Birla Sun Life Special Situations Fund Sweep (G) | 2.84 | 219,019 | 13.65 |
| Sundaram Select Focus - Inst (G) | 1.36 | 182,906 | 9.92 |
| DSP BR Equity Fund - Inst (G) | 0.70 | 179,018 | 13.31 |
| DSP BR Equity Fund (G) | 0.70 | 179,018 | 13.31 |
| DSP BR India T.I.G.E.R. Fund (G) | 0.52 | 161,320 | 8.11 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.52 | 161,320 | 8.11 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
