26 May 12 | 12:18 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Franklin India High Growth Companies Fund (G) | 1.69 | 324,210 | 16.28 |
| SBI Magnum Midcap Fund (G) | 4.12 | 269,907 | 9.95 |
| SBI Magnum Multiplier Plus 93 (G) | 1.13 | 228,164 | 13.12 |
| IDFC Sterling Equity Fund (G) | 1.60 | 200,036 | 11.02 |
| Franklin India Prima Fund - (G) | 0.83 | 158,399 | 7.95 |
| DSP BR Equity Fund (G) | 0.46 | 151,746 | 8.08 |
| DSP BR Equity Fund - Inst (G) | 0.46 | 151,746 | 8.08 |
| Birla Sun Life Equity Fund (G) | 0.71 | 146,832 | 8.09 |
| SBI Magnum Global Fund (G) | 0.63 | 144,298 | 7.39 |
| SBI Magnum Equity Fund (G) | 1.65 | 143,735 | 7.22 |
| Kotak Opportunities (G) | 0.78 | 140,681 | 8.38 |
| DSP BR Small And Mid Cap Fund (G) | 0.91 | 128,629 | 6.85 |
| Birla Sun Life Midcap Fund - Plan A (G) | 0.38 | 126,371 | 6.96 |
| Fidelity India Special Situations Fund (G) | 0.70 | 109,534 | 4.35 |
| Franklin India Smaller Companies Fund (G) | 0.84 | 107,435 | 5.39 |
| Kotak 50 (G) | 0.60 | 100,000 | 5.99 |
| Principal Emerging Bluechip Fund (G) | 1.77 | 99,965 | 5.51 |
| Templeton India Growth Fund - (G) | 0.42 | 87,367 | 3.62 |
| SBI Magnum Multicap Fund (G) | 0.78 | 81,007 | 3.96 |
| Franklin India Taxshield - (G) | 0.49 | 70,000 | 3.86 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
