26 May 12 | 12:18 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Sundaram Energy Opportunities Fund (G) | 1.70 | 9,424,638 | 13.15 |
| DSP BR Equity Fund (G) | 0.59 | 7,449,260 | 15.61 |
| DSP BR Equity Fund - Inst (G) | 0.59 | 7,449,260 | 15.61 |
| UTI-Opportunities Fund (G) | 0.44 | 4,770,000 | 7.51 |
| Sundaram Select Focus - (G) | 2.61 | 4,464,951 | 29.94 |
| DSP BR Small And Mid Cap Fund (G) | 0.58 | 3,430,357 | 7.19 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 0.58 | 3,430,357 | 7.19 |
| Franklin India Prima Fund - (G) | 1.35 | 2,745,222 | 10.46 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 0.71 | 2,383,294 | 3.32 |
| Sundaram S.M.I.L.E Fund (G) | 0.94 | 2,357,472 | 4.29 |
| Sundaram Select Focus - Inst (G) | 1.27 | 2,206,981 | 14.04 |
| Sundaram Tax Saver (G) | 0.21 | 2,108,541 | 2.94 |
| Kotak Opportunities (G) | 0.72 | 1,700,000 | 6.77 |
| Principal Personal Tax saver Fund - (G) | 0.54 | 1,658,601 | 2.73 |
| DSP BR Tax Saver Fund (G) | 0.42 | 1,496,420 | 3.14 |
| DSP BR Balanced Fund - (G) | 0.43 | 1,436,515 | 3.01 |
| Sundaram Select Midcap - Inst (G) | 0.41 | 1,429,237 | 9.47 |
| Sundaram Select Midcap - (G) | 0.41 | 1,429,237 | 9.47 |
| Kotak Tax Saver (G) | 0.40 | 1,100,000 | 1.80 |
| IDFC Classic Equity Fund - Plan B (G) | 2.87 | 1,081,761 | 7.74 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
