26 May 12 | 12:19 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 1.71 | 7,388,163 | 67.79 |
| Sundaram Energy Opportunities Fund (G) | 5.99 | 3,835,876 | 46.26 |
| Fidelity Equity Fund (G) | 1.05 | 3,562,299 | 32.68 |
| Sundaram Tax Saver (G) | 2.85 | 3,292,634 | 39.71 |
| Franklin India Flexi Cap Fund (G) | 2.08 | 3,134,428 | 46.20 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 2.17 | 2,828,099 | 34.11 |
| DSP BR India T.I.G.E.R. Fund (G) | 2.17 | 2,828,099 | 34.11 |
| Reliance Regular Savings Fund - Equity (G) | 1.70 | 2,746,906 | 49.28 |
| Reliance Equity Fund - Inst (G) | 2.04 | 2,229,565 | 40.00 |
| DSP BR Top 100 Equity Fund (G) | 0.82 | 1,935,739 | 27.35 |
| Sundaram Select Midcap - (G) | 1.00 | 1,823,801 | 19.82 |
| Tata Pure Equity Fund - (G) | 3.67 | 1,725,000 | 20.80 |
| DSP BR Equity Fund (G) | 0.81 | 1,519,419 | 21.47 |
| DSP BR Equity Fund - Inst (G) | 0.81 | 1,519,419 | 21.47 |
| SBI Magnum SFU - Contra Fund (G) | 0.69 | 1,426,858 | 22.09 |
| DSP BR Focus 25 Fund (G) | 3.70 | 1,398,801 | 16.87 |
| Morgan Stanley Growth Fund (G) | 1.05 | 1,167,903 | 16.96 |
| Fidelity Tax Advantage Fund (G) | 0.92 | 1,047,062 | 9.61 |
| Kotak 50 (G) | 1.55 | 950,000 | 16.20 |
| DSP BR Opportunities Fund (G) | 1.90 | 932,535 | 11.25 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
