26 May 12 | 12:19 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Long-Term Equity Fund (G) | 1.49 | 262,649 | 26.61 |
| SBI Magnum Global Fund (G) | 1.97 | 240,028 | 24.00 |
| SBI Infrastructure Fund - Series I (G) | 1.51 | 230,189 | 14.24 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 1.51 | 230,189 | 14.24 |
| Birla Sun Life Midcap Fund - Plan A (G) | 0.97 | 195,430 | 12.73 |
| SBI PSU Fund (G) | 1.78 | 180,609 | 10.48 |
| Tata Infrastructure Fund (G) | 0.64 | 140,000 | 7.43 |
| Birla Sun Life Equity Fund (G) | 1.02 | 128,766 | 12.06 |
| Principal Large Cap Fund (G) | 1.44 | 112,065 | 5.92 |
| Birla Sun Life Frontline Equity Fund - Plan A (G) | 0.56 | 90,409 | 9.65 |
| Principal Personal Tax saver Fund - (G) | 0.91 | 86,601 | 4.58 |
| Birla Sun Life Infrastructure Fund - Plan A (G) | 1.36 | 76,241 | 7.62 |
| Sundaram Energy Opportunities Fund (G) | 0.50 | 72,866 | 7.17 |
| Franklin India Prima Fund - (G) | 0.80 | 65,069 | 7.02 |
| Sundaram PSU Opportunities Fund (G) | 1.37 | 61,330 | 4.07 |
| AXIS Midcap Fund (G) | 1.90 | 50,172 | 2.91 |
| Franklin India Opportunities Fund - (G) | 0.88 | 49,728 | 5.51 |
| Sundaram S.M.I.L.E Fund (G) | 0.93 | 44,731 | 4.48 |
| Principal SMART Equity Fund (G) | 1.24 | 43,118 | 2.28 |
| Tata Growing Economies Infrastructure - Plan B (G) | 2.71 | 40,478 | 4.10 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
