26 May 12 | 12:20 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Franklin India Bluechip Fund - (G) | 1.25 | 6,000,000 | 56.91 |
| HDFC Top 200 Fund (G) | 0.58 | 4,653,200 | 63.98 |
| DSP BR Top 100 Equity Fund - Inst (G) | 1.23 | 4,624,218 | 37.27 |
| DSP BR Top 100 Equity Fund (G) | 1.23 | 4,624,218 | 37.27 |
| Sundaram Tax Saver (G) | 1.68 | 2,469,610 | 23.42 |
| Tata Infrastructure Fund (G) | 2.42 | 2,200,000 | 55.40 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 1.85 | 1,682,503 | 13.65 |
| SBI Infrastructure Fund - Series I (G) | 1.85 | 1,682,503 | 13.65 |
| Franklin India Prima Plus - (G) | 0.88 | 1,680,000 | 15.93 |
| Franklin India Flexi Cap Fund (G) | 1.00 | 1,456,461 | 20.03 |
| Sundaram Select Focus - Inst (G) | 1.60 | 1,208,434 | 11.46 |
| Templeton India Equity Income Fund (G) | 1.05 | 1,100,000 | 10.43 |
| SBI Magnum Tax Gain Scheme (G) | 0.33 | 1,003,715 | 18.75 |
| Kotak Opportunities (G) | 2.24 | 950,000 | 23.99 |
| Sundaram PSU Opportunities Fund (G) | 3.35 | 931,536 | 8.84 |
| SBI Magnum Multiplier Plus 93 (G) | 1.36 | 829,216 | 15.98 |
| UTI-Infrastructure Fund (G) | 1.02 | 800,000 | 16.52 |
| Franklin India Taxshield - (G) | 0.82 | 725,000 | 6.88 |
| DSP BR Equity Fund - Inst (G) | 0.23 | 689,900 | 5.56 |
| DSP BR Equity Fund (G) | 0.23 | 689,900 | 5.56 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
