18 May 13 | 09:48 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Tax Saver (ELSS) Fund - (G) | 1.04 | 4,706,006 | 21.15 |
| DSP BR Equity Fund (D) | 1.16 | 4,276,530 | 28.23 |
| Reliance Equity Fund (G) | 3.20 | 4,000,000 | 35.60 |
| Reliance Equity Fund - Inst (G) | 2.99 | 4,000,000 | 33.84 |
| IDFC Sterling Equity Fund (G) | 2.02 | 3,001,067 | 25.73 |
| UTI-Mastershare (G) | 0.61 | 2,793,170 | 0.00 |
| SBI Magnum Global Fund (G) | 1.55 | 2,700,451 | 19.16 |
| HDFC Mid-Cap Opportunities Fund - Direct (G) | 0.95 | 2,700,000 | 26.08 |
| HDFC Mid-Cap Opportunities Fund (G) | 0.85 | 2,700,000 | 22.53 |
| Reliance Equity Fund - Direct (G) | 2.40 | 2,500,000 | 24.15 |
| DSP BR Small And Mid Cap Fund (G) | 2.03 | 2,468,325 | 23.21 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 2.03 | 2,468,325 | 23.21 |
| DSP BR Equity Fund - Inst (G) | 0.89 | 2,338,155 | 21.99 |
| DSP BR Equity Fund (G) | 0.89 | 2,338,155 | 21.99 |
| HDFC Equity Fund - (G) | 0.21 | 2,219,769 | 14.41 |
| Birla Sun Life Frontline E F - Plan A - Direct (G) | 0.59 | 2,099,641 | 17.36 |
| Templeton India Growth Fund - (G) | 2.71 | 2,000,000 | 16.68 |
| Templeton India Growth Fund - Direct (G) | 3.04 | 2,000,000 | 19.33 |
| Sundaram Balanced Fund - (G) | 6.62 | 1,915,446 | 11.15 |
| Birla Sun Life Midcap Fund - Plan A (G) | 1.39 | 1,830,108 | 15.27 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
