11 Feb 12 | 10:08 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Fidelity Equity Fund (G) | 3.17 | 1,522,468 | 98.88 |
| DSP BR Equity Fund (G) | 3.78 | 1,440,449 | 95.49 |
| DSP BR Equity Fund - Inst (G) | 3.78 | 1,440,449 | 95.49 |
| Kotak 50 (G) | 7.39 | 890,750 | 62.16 |
| ICICI Pru Infrastructure Fund - Inst (G) | 4.32 | 675,721 | 168.93 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.38 | 675,000 | 11.45 |
| Franklin India Flexi Cap Fund (G) | 0.36 | 647,090 | 6.45 |
| Reliance Vision Fund - Inst (G) | 1.25 | 632,756 | 46.19 |
| Tata Infrastructure Fund (G) | 3.67 | 614,999 | 42.85 |
| DSP BR Top 100 Equity Fund (G) | 1.27 | 591,668 | 37.92 |
| DSP BR Top 100 Equity Fund - Inst (G) | 1.27 | 591,668 | 37.92 |
| AXIS Equity Fund (G) | 6.50 | 587,071 | 40.90 |
| Reliance Equity Fund (G) | 3.35 | 557,627 | 36.22 |
| Reliance Equity Fund - Inst (G) | 3.35 | 557,627 | 36.22 |
| GS Nifty BeES | 6.15 | 510,134 | 33.13 |
| HSBC Equity Fund (G) | 4.93 | 504,795 | 35.17 |
| Reliance Equity Opportunities Fund - Inst (G) | 1.24 | 501,494 | 31.35 |
| Fidelity Tax Advantage Fund (G) | 2.98 | 477,342 | 31.00 |
| HDFC Infrastructure Fund (G) | 2.65 | 437,500 | 30.68 |
| DSP BR Focus 25 Fund (G) | 5.40 | 398,591 | 25.89 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
