26 May 12 | 12:23 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Franklin India Bluechip Fund - (G) | 1.42 | 8,280,471 | 65.00 |
| Sundaram Select Midcap - (G) | 3.02 | 6,118,239 | 59.78 |
| DSP BR Equity Fund (D) | 2.22 | 5,500,174 | 53.74 |
| Sundaram Select Midcap - Inst (G) | 1.29 | 3,399,167 | 26.68 |
| Franklin India Prima Plus - (G) | 1.41 | 3,264,913 | 25.63 |
| HSBC Equity Fund (G) | 1.45 | 3,235,700 | 24.38 |
| Reliance Top 200 Fund - Inst (G) | 1.17 | 3,033,112 | 22.85 |
| ICICI Pru Dynamic Plan (G) | 0.48 | 2,338,841 | 19.18 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 0.48 | 2,338,841 | 19.18 |
| ICICI Pru Dynamic Plan - Inst (G) | 0.48 | 2,338,841 | 19.18 |
| DSP BR Top 100 Equity Fund (G) | 0.67 | 2,318,102 | 21.99 |
| IDFC Sterling Equity Fund (G) | 1.91 | 2,126,292 | 21.02 |
| Templeton India Equity Income Fund (G) | 1.28 | 2,000,000 | 15.07 |
| SBI Magnum Multiplier Plus 93 (G) | 1.29 | 1,595,681 | 12.93 |
| DSP BR Equity Fund - Inst (G) | 0.59 | 1,571,829 | 14.91 |
| DSP BR Equity Fund (G) | 0.59 | 1,571,829 | 14.91 |
| Franklin India Taxshield - (G) | 1.37 | 1,465,965 | 11.51 |
| IDFC Imperial Equity Fund - Plan B (G) | 3.01 | 1,369,845 | 11.10 |
| Sundaram Tax Saver (G) | 0.62 | 1,093,490 | 8.58 |
| Sundaram S.M.I.L.E Fund (G) | 1.02 | 1,054,179 | 7.64 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
