26 May 12 | 12:24 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| DSP BR Top 100 Equity Fund (G) | 2.13 | 2,312,689 | 71.28 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 1.33 | 2,203,744 | 52.67 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 1.42 | 2,095,502 | 50.08 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 1.42 | 2,095,502 | 50.08 |
| Sundaram Tax Saver (G) | 3.18 | 1,969,315 | 44.29 |
| Franklin India Bluechip Fund - (G) | 0.84 | 1,500,000 | 37.58 |
| Reliance Equity Opportunities Fund (G) | 1.06 | 1,399,836 | 33.46 |
| Reliance Equity Opportunities Fund - Inst (G) | 1.06 | 1,399,836 | 33.46 |
| Fidelity Equity Fund (G) | 0.87 | 1,136,121 | 27.15 |
| ICICI Pru Infrastructure Fund - Inst (G) | 5.72 | 951,288 | 223.76 |
| Franklin India Flexi Cap Fund (G) | 1.16 | 825,445 | 20.68 |
| Reliance Regular Savings Fund - Balanced (G) | 2.59 | 638,898 | 16.42 |
| HSBC Equity Fund (G) | 2.03 | 599,599 | 13.49 |
| Sundaram PSU Opportunities Fund (G) | 4.33 | 507,634 | 11.42 |
| Tata Infrastructure Fund (G) | 1.12 | 500,000 | 12.85 |
| Sundaram Energy Opportunities Fund (G) | 1.49 | 498,301 | 11.91 |
| Sundaram CAPEX Opportunities Fund (G) | 4.20 | 475,407 | 10.69 |
| Fidelity Tax Advantage Fund (G) | 1.02 | 443,895 | 10.61 |
| HDFC Top 200 Fund (G) | 0.82 | 442,686 | 90.78 |
| Sundaram CAPEX Opportunities Fund (D) | 4.22 | 420,613 | 9.46 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
