26 May 12 | 12:25 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Top 200 Fund (G) | 0.68 | 402,519 | 75.56 |
| Reliance Regular Savings Fund - Equity (G) | 2.48 | 349,466 | 71.81 |
| Reliance Equity Opportunities Fund (G) | 1.60 | 285,723 | 45.33 |
| Reliance Vision Fund - Inst (G) | 1.37 | 252,952 | 40.13 |
| Reliance Vision Fund - (G) | 1.37 | 252,952 | 40.13 |
| HDFC Long Term Equity Fund (G) | 3.26 | 233,520 | 40.29 |
| HDFC Infrastructure Fund (G) | 2.28 | 223,000 | 37.29 |
| DSP BR Top 100 Equity Fund - Inst (G) | 1.09 | 161,132 | 35.06 |
| DSP BR Top 100 Equity Fund (G) | 1.09 | 161,132 | 35.06 |
| HDFC Equity Fund - (G) | 0.31 | 160,000 | 30.04 |
| DSP BR Equity Fund - Inst (G) | 1.14 | 137,298 | 29.87 |
| DSP BR Equity Fund (G) | 1.14 | 137,298 | 29.87 |
| UTI-Mastershare (G) | 0.94 | 136,682 | 25.40 |
| ICICI Pru Tax Plan - (G) | 1.52 | 100,020 | 15.59 |
| Birla Sun Life Tax Relief `96 (G) | 1.41 | 97,304 | 18.54 |
| Franklin India Prima Plus - (G) | 0.92 | 90,000 | 16.78 |
| Franklin India High Growth Companies Fund (G) | 1.48 | 88,915 | 15.76 |
| ICICI Pru Dynamic Plan (G) | 0.67 | 73,459 | 13.02 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 0.67 | 73,459 | 13.02 |
| HSBC Equity Fund (G) | 2.43 | 72,198 | 16.14 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
