26 May 12 | 12:26 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| IDFC Premier Equity Fund - Plan B (G) | 2.21 | 6,609,381 | 46.50 |
| IDFC Premier Equity Fund - Plan A (G) | 2.63 | 6,586,095 | 46.89 |
| IDFC Sterling Equity Fund (G) | 3.46 | 5,507,818 | 38.75 |
| Reliance Natural Resources Fund (G) | 1.25 | 4,211,411 | 28.05 |
| Reliance Natural Resources Fund - Inst (G) | 1.25 | 4,211,411 | 28.05 |
| UTI-Opportunities Fund (G) | 1.70 | 4,000,000 | 24.64 |
| Sundaram Energy Opportunities Fund (G) | 2.43 | 3,912,362 | 22.44 |
| DSP BR Focus 25 Fund (G) | 2.08 | 2,773,033 | 10.47 |
| ICICI Pru Tax Plan - (G) | 0.57 | 2,704,191 | 6.77 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 2.54 | 2,211,961 | 12.69 |
| Sundaram Select Focus - Inst (G) | 2.88 | 2,096,447 | 34.94 |
| DSP BR Equity Fund (G) | 0.62 | 2,027,193 | 12.06 |
| DSP BR Equity Fund - Inst (G) | 0.62 | 2,027,193 | 12.06 |
| UTI-Top 100 Fund (G) | 1.48 | 2,000,000 | 12.32 |
| Morgan Stanley Growth Fund (G) | 0.83 | 1,906,112 | 13.41 |
| HSBC Equity Fund (G) | 1.41 | 1,796,207 | 12.79 |
| Kotak Opportunities (G) | 0.93 | 1,700,000 | 10.12 |
| ICICI Pru Dynamic Plan (G) | 0.27 | 1,530,915 | 10.20 |
| ICICI Pru Dynamic Plan - Inst (G) | 0.27 | 1,530,915 | 10.20 |
| Sundaram S.M.I.L.E Fund (G) | 1.74 | 1,465,603 | 10.44 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
