26 May 12 | 12:26 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| SBI Magnum SFU - Emerging Businesses Fund (G) | 2.74 | 5,097,486 | 9.12 |
| SBI Tax Advantage Fund - Series I (G) | 1.43 | 3,968,171 | 10.63 |
| SBI Magnum Multicap Fund (G) | 0.83 | 2,139,033 | 5.09 |
| HSBC Progressive Themes Fund (G) | 1.26 | 1,698,866 | 2.26 |
| Principal Emerging Bluechip Fund (G) | 0.15 | 356,996 | 0.49 |
| SBI Magnum Children Benefit Plan | 1.11 | 200,000 | 0.27 |
| Religare Contra Fund (G) | 0.60 | 179,678 | 0.45 |
| Religare Tax Plan (G) | 0.51 | 176,909 | 0.51 |
| Religare Infrastructure Fund (G) | 0.23 | 77,337 | 0.14 |
| SBI Magnum MIP Floater (G) | 0.63 | 49,890 | 0.07 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.01 | 6,092 | 0.01 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
