26 May 12 | 12:31 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Franklin India Bluechip Fund - (G) | 1.45 | 5,500,000 | 66.33 |
| Templeton India Growth Fund - (G) | 7.06 | 4,100,000 | 49.45 |
| Reliance Growth Fund - Inst (G) | 1.24 | 4,073,504 | 100.21 |
| DSP BR Equity Fund (D) | 1.93 | 3,814,512 | 46.79 |
| Templeton India Equity Income Fund (G) | 3.90 | 3,200,000 | 38.59 |
| DSP BR Top 100 Equity Fund (G) | 1.22 | 2,735,835 | 40.67 |
| DSP BR Equity Fund - Inst (G) | 1.28 | 2,279,078 | 33.88 |
| DSP BR Equity Fund (G) | 1.28 | 2,279,078 | 33.88 |
| Franklin India High Growth Companies Fund (G) | 2.13 | 1,909,000 | 24.99 |
| Sundaram Select Midcap - (G) | 1.34 | 1,766,664 | 24.39 |
| Tata Equity P/E Fund - (G) | 3.13 | 1,600,000 | 19.30 |
| Franklin India Flexi Cap Fund (G) | 1.27 | 1,547,829 | 22.70 |
| Reliance Natural Resources Fund - Inst (G) | 1.32 | 1,518,212 | 31.68 |
| Reliance Natural Resources Fund (G) | 1.32 | 1,518,212 | 31.68 |
| Franklin India Prima Plus - (G) | 0.80 | 1,200,000 | 14.47 |
| Tata Indo-Global Infrastructure Fund (G) | 2.74 | 1,125,000 | 25.81 |
| UTI-Top 100 Fund (G) | 2.36 | 1,100,000 | 19.64 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 0.32 | 1,080,742 | 12.51 |
| DSP BR Focus 25 Fund (G) | 2.74 | 1,018,234 | 13.18 |
| UTI-Opportunities Fund (G) | 1.00 | 1,014,415 | 14.66 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
