26 May 12 | 12:32 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Franklin India Flexi Cap Fund (G) | 2.85 | 1,372,927 | 48.10 |
| Birla Sun Life Midcap Fund - Plan A (G) | 2.61 | 929,057 | 34.12 |
| DSP BR Top 100 Equity Fund (G) | 0.97 | 919,485 | 32.21 |
| Franklin India Bluechip Fund - (G) | 0.61 | 800,000 | 28.03 |
| Reliance Infrastructure Fund (G) | 1.06 | 794,991 | 22.70 |
| Reliance Infrastructure Fund - Inst (G) | 1.15 | 794,848 | 22.88 |
| Sundaram Select Midcap - (G) | 1.03 | 793,293 | 20.34 |
| DSP BR Equity Fund (G) | 0.97 | 722,495 | 25.31 |
| DSP BR Equity Fund - Inst (G) | 0.97 | 722,495 | 25.31 |
| Kotak Opportunities (G) | 3.11 | 700,000 | 24.48 |
| Franklin India Prima Fund - (G) | 3.30 | 691,164 | 24.21 |
| DSP BR Top 100 Equity Fund - Inst (G) | 0.74 | 659,383 | 24.32 |
| IDFC Sterling Equity Fund (G) | 1.80 | 643,107 | 19.93 |
| UTI-SPrEAD Fund (G) | 5.85 | 541,915 | 15.98 |
| Franklin India High Growth Companies Fund (G) | 2.89 | 480,059 | 16.82 |
| Franklin India Prima Plus - (G) | 0.92 | 475,000 | 16.64 |
| SBI Infrastructure Fund - Series I (G) | 1.45 | 448,675 | 10.71 |
| SBI Infrastructure Fund - Series I - Repurch (G) | 1.45 | 448,675 | 10.71 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 3.22 | 431,634 | 15.12 |
| DSP BR India T.I.G.E.R. Fund (G) | 0.96 | 428,633 | 15.02 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
