26 May 12 | 12:32 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ING Midcap Fund (G) | 1.98 | 125,243 | 0.61 |
| ING Dividend Yield Fund (G) | 0.55 | 100,885 | 0.52 |
| ING Large Cap Equity Fund - (G) | 2.14 | 27,803 | 0.13 |
| LIC NOMURA MF Infrastructure Fund (G) | 0.30 | 20,000 | 0.74 |
| Sahara Midcap Fund (G) | 1.41 | 15,048 | 0.16 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.01 | 944 | 0.00 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


