26 May 12 | 12:38 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Prudence Fund - (G) | 0.70 | 6,703,478 | 43.74 |
| Sundaram Select Midcap - Inst (G) | 1.28 | 4,631,706 | 26.45 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 1.54 | 4,221,096 | 24.10 |
| DSP BR India T.I.G.E.R. Fund (G) | 1.54 | 4,221,096 | 24.10 |
| Sundaram Select Midcap - (G) | 0.77 | 3,725,752 | 15.22 |
| HDFC Tax Saver Fund (G) | 0.92 | 3,679,959 | 29.20 |
| Tata Infrastructure Fund (G) | 1.89 | 3,644,150 | 20.81 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 1.09 | 2,292,912 | 13.09 |
| DSP BR Small And Mid Cap Fund (G) | 1.09 | 2,292,912 | 13.09 |
| Tata Indo-Global Infrastructure Fund (G) | 2.12 | 2,274,080 | 12.99 |
| Fidelity Equity Fund (G) | 0.19 | 1,699,292 | 6.01 |
| Sundaram CAPEX Opportunities Fund (G) | 3.37 | 1,502,394 | 8.58 |
| HDFC Mid-Cap Opportunities Fund (G) | 0.82 | 1,500,000 | 11.90 |
| Sundaram CAPEX Opportunities Fund (D) | 3.43 | 1,347,136 | 7.69 |
| HDFC Long Term Equity Fund (G) | 1.04 | 1,183,685 | 12.28 |
| Tata Pure Equity Fund - (G) | 0.71 | 968,861 | 3.96 |
| SBI Magnum SFU - Contra Fund (G) | 0.20 | 789,539 | 6.26 |
| HDFC Capital Builder -(G) | 1.04 | 735,000 | 5.83 |
| Fidelity Tax Advantage Fund (G) | 0.23 | 670,466 | 2.37 |
| DSP BR Equity Fund (G) | 0.23 | 620,844 | 5.52 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
