24 May 13 | 02:33 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| SBI Tax Advantage Fund - Series I (G) | 1.06 | 582,827 | 7.83 |
| Reliance Small Cap Fund (G) | 1.57 | 496,700 | 6.56 |
| SBI Magnum Equity Fund (G) | 1.70 | 483,332 | 7.89 |
| PineBridge Infrastructure & Economic Reform-SP (G) | 3.09 | 418,037 | 7.01 |
| PineBridge Infrastructure & Economic Reform-Ins(G) | 3.09 | 418,037 | 7.01 |
| PineBridge India Equity Fund Standard Plan (G) | 2.23 | 378,813 | 6.35 |
| PineBridge India Equity Fund - Inst (G) | 2.23 | 378,813 | 6.35 |
| SBI Magnum Multicap Fund (G) | 0.82 | 309,977 | 4.17 |
| SBI Emerging Businesses Fund (G) | 1.78 | 210,013 | 3.97 |
| Religare Invesco MIP Plus(G) | 0.21 | 12,696 | 0.17 |
| Religare Invesco Monthly Income Plan (G) | 0.15 | 838 | 0.01 |
| Goldman Sachs CNX 500 Fund (G) | 0.01 | 422 | 0.00 |
| Goldman Sachs CNX 500 Fund - Direct (G) | 0.01 | 422 | 0.00 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
