26 May 12 | 12:38 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ING Core Equity Fund (G) | 1.23 | 21,033 | 0.63 |
| ING Tax Savings Fund (G) | 1.03 | 14,016 | 0.45 |
| ING Midcap Fund (G) | 1.49 | 8,712 | 0.28 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.00 | 817 | 0.00 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


