19 Jun 13 | 03:39 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Top 200 Fund (G) | 7.14 | 2,753,434 | 795.56 |
| HDFC Top 200 Fund - Direct (G) | 5.26 | 2,753,434 | 615.52 |
| HDFC Equity Fund - (G) | 7.31 | 2,700,100 | 780.15 |
| HDFC Equity Fund - Direct (G) | 5.45 | 2,700,100 | 603.59 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 9.55 | 1,367,902 | 378.23 |
| Franklin India Bluechip Fund - (G) | 5.90 | 1,350,000 | 301.65 |
| Franklin India Bluechip Fund - Direct (G) | 6.46 | 1,350,000 | 325.03 |
| HDFC Tax Saver Fund - Direct (G) | 8.04 | 1,206,000 | 269.60 |
| HDFC Tax Saver Fund (G) | 9.74 | 1,106,000 | 319.56 |
| HDFC Prudence Fund - Direct (G) | 4.02 | 1,053,468 | 235.50 |
| HDFC Prudence Fund - (G) | 5.33 | 1,053,468 | 304.38 |
| Reliance Equity Opportunities Fund - Inst (G) | 4.41 | 949,672 | 220.20 |
| Reliance Equity Opportunities Fund (G) | 4.41 | 949,672 | 220.20 |
| Reliance Growth Fund - (G) | 3.78 | 935,004 | 216.80 |
| ICICI Pru Dynamic Plan - Direct (G) | 6.18 | 904,130 | 218.05 |
| ICICI Pru Dynamic Plan - Inst (G) | 6.18 | 904,130 | 218.05 |
| Reliance Equity Opportunities Fund - Direct (G) | 3.94 | 900,500 | 201.30 |
| Reliance Growth Fund - Inst (G) | 4.59 | 900,004 | 251.06 |
| ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 4.79 | 873,420 | 210.64 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 6.02 | 873,420 | 252.36 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
