26 May 12 | 12:39 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| DSP BR Tax Saver Fund (G) | 0.17 | 221,269 | 1.18 |
| Sahara Growth Fund (G) | 2.45 | 35,914 | 0.15 |
| Sahara Midcap Fund (G) | 2.01 | 33,706 | 0.18 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


