26 May 12 | 12:39 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 0.49 | 3,601,328 | 19.52 |
| IDFC Premier Equity Fund - Plan B (G) | 1.77 | 2,986,982 | 29.60 |
| IDFC Premier Equity Fund - Plan A (G) | 1.77 | 2,986,982 | 29.60 |
| Sundaram Select Focus - Inst (G) | 2.61 | 2,854,043 | 30.00 |
| Sundaram Select Focus - (G) | 2.61 | 2,854,043 | 30.00 |
| DSP BR Equity Fund - Inst (G) | 1.15 | 2,525,871 | 25.94 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 1.57 | 2,366,877 | 19.07 |
| DSP BR Small And Mid Cap Fund (G) | 1.57 | 2,366,877 | 19.07 |
| SBI BlueChip Fund (G) | 1.51 | 1,522,641 | 11.99 |
| DSP BR Equity Fund (G) | 0.60 | 1,446,744 | 14.28 |
| SBI Tax Advantage Fund - Series I (G) | 1.44 | 1,238,653 | 6.71 |
| Franklin India Prima Plus - (G) | 0.56 | 1,153,547 | 9.90 |
| Kotak Opportunities (G) | 0.77 | 1,100,000 | 8.51 |
| Birla Sun Life Infrastructure Fund - Plan A (G) | 1.78 | 1,016,841 | 10.08 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.28 | 966,827 | 8.99 |
| SBI Magnum Global Fund (G) | 0.56 | 805,288 | 6.91 |
| Franklin India Flexi Cap Fund (G) | 0.31 | 759,234 | 6.80 |
| IDFC Arbitrage - Plan A (G) | 1.10 | 679,836 | 5.84 |
| Quantum Long-Term Equity Fund (G) | 3.79 | 636,948 | 3.94 |
| Franklin India Prima Fund - (G) | 0.52 | 490,695 | 5.04 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
