26 May 12 | 12:40 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Mirae Asset India-China Consumption Fund (G) | 1.68 | 399 | 0.26 |
| Mirae Asset India Opportunities Fund (G) | 0.10 | 308 | 0.23 |
| Mirae Asset Emerging Bluechip Fund (G) | 0.10 | 149 | 0.11 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


