26 May 12 | 12:41 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| SBI Magnum Comma Fund (G) | 0.98 | 170,322 | 5.96 |
| Tata Pure Equity Fund - (G) | 0.68 | 107,266 | 3.92 |
| ING Multi Manager Equity Fund - Opt A (G) | 1.73 | 23,863 | 0.73 |
| ING Multi Manager Equity Fund - Opt B (G) | 1.73 | 23,863 | 0.73 |
| Tata MIP Plus Fund - (G) | 1.29 | 22,027 | 0.71 |
| Escorts Tax Plan-(G) | 1.51 | 2,004 | 0.06 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.01 | 296 | 0.01 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


