25 May 13 | 11:49 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Top 200 Fund (G) | 5.34 | 19,222,392 | 594.84 |
| HDFC Top 200 Fund - Direct (G) | 5.40 | 19,222,392 | 632.13 |
| HDFC Equity Fund - (G) | 4.99 | 17,215,000 | 532.72 |
| HDFC Equity Fund - Direct (G) | 5.11 | 17,215,000 | 566.12 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 5.23 | 7,441,492 | 219.38 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 5.49 | 7,441,492 | 230.28 |
| ICICI Pru Focused Bluechip Equity Fund - Direct(G) | 5.53 | 7,441,492 | 244.71 |
| UTI-Opportunities Fund (G) | 6.36 | 7,000,000 | 216.62 |
| UTI-Dividend Yield Fund - Direct (G) | 6.44 | 6,660,000 | 219.01 |
| UTI-Dividend Yield Fund (G) | 6.24 | 6,660,000 | 206.09 |
| UTI-Opportunities Fund - Direct (G) | 5.79 | 6,360,000 | 209.15 |
| SBI Magnum Tax Gain Scheme - Direct (G) | 4.82 | 6,200,915 | 203.95 |
| SBI Magnum Tax Gain Scheme (G) | 4.57 | 6,000,000 | 185.46 |
| L&T Equity Fund (G) | 6.43 | 5,200,000 | 159.98 |
| Birla Sun Life Frontline E F - Plan A - Direct (G) | 5.17 | 5,074,574 | 166.88 |
| UTI-Mastershare (G) | 6.52 | 4,680,000 | 144.82 |
| UTI-Mastershare - Direct (G) | 6.67 | 4,680,000 | 153.90 |
| Birla Sun Life Frontline E F - Plan A (G) | 4.50 | 4,389,074 | 135.82 |
| UTI-Equity Fund (G) | 5.81 | 4,103,000 | 126.97 |
| L&T Equity Fund - Direct (G) | 5.97 | 4,060,000 | 133.51 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
