26 May 12 | 12:47 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Equity Opportunities Fund - Inst (G) | 1.77 | 19,491,782 | 59.06 |
| Franklin India Prima Plus - (G) | 2.29 | 7,728,301 | 40.30 |
| Sundaram Energy Opportunities Fund (G) | 2.81 | 6,742,083 | 21.74 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 1.19 | 4,704,858 | 14.28 |
| DSP BR Small And Mid Cap Fund (G) | 1.19 | 4,704,858 | 14.28 |
| Reliance Monthly Income Plan (G) | 0.29 | 4,526,557 | 22.02 |
| SBI Magnum Multicap Fund (G) | 2.35 | 4,041,582 | 9.19 |
| Tata Infrastructure Fund (G) | 1.51 | 4,000,000 | 28.68 |
| Fidelity India Special Situations Fund (G) | 1.31 | 3,643,745 | 15.43 |
| Sundaram Select Focus - Inst (G) | 2.06 | 3,144,008 | 23.14 |
| Tata Equity P/E Fund - (G) | 1.59 | 3,047,317 | 9.83 |
| Birla Sun Life Midcap Fund - Plan A (G) | 0.68 | 2,926,666 | 8.87 |
| DSP BR India T.I.G.E.R. Fund (G) | 0.47 | 2,290,429 | 7.39 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.47 | 2,290,429 | 7.39 |
| Sundaram Select Focus - (G) | 1.20 | 2,161,301 | 13.78 |
| Reliance Top 200 Fund - Inst (G) | 1.04 | 2,001,438 | 14.19 |
| Reliance Top 200 Fund (G) | 1.04 | 2,001,438 | 14.19 |
| UTI-Balanced Fund (G) | 0.93 | 2,000,000 | 9.14 |
| Kotak 50 (G) | 1.52 | 2,000,000 | 14.33 |
| Tata Dividend Yield Fund (G) | 2.09 | 1,936,310 | 6.24 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
