26 May 12 | 12:48 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| IDFC Premier Equity Fund - Plan A (G) | 2.12 | 4,283,864 | 54.21 |
| SBI Magnum Tax Gain Scheme (G) | 0.93 | 3,904,861 | 45.78 |
| SBI Magnum SFU - Contra Fund (G) | 1.66 | 3,842,678 | 51.93 |
| Reliance Long-Term Equity Fund (G) | 3.85 | 3,319,787 | 84.37 |
| Reliance Equity Fund - Inst (G) | 3.47 | 2,098,282 | 63.04 |
| Franklin India Bluechip Fund - (G) | 0.81 | 2,000,000 | 29.41 |
| Reliance Regular Savings Fund - Equity (G) | 1.83 | 1,998,332 | 60.04 |
| DSP BR Equity Fund (G) | 1.02 | 1,982,641 | 26.80 |
| DSP BR Equity Fund - Inst (G) | 1.02 | 1,982,641 | 26.80 |
| Reliance Tax Saver (ELSS) Fund - (G) | 1.69 | 1,398,835 | 42.03 |
| HDFC Long Term Equity Fund (G) | 2.32 | 1,269,148 | 17.12 |
| DSP BR Small And Mid Cap Fund (G) | 1.34 | 1,233,688 | 16.67 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 1.34 | 1,233,688 | 16.67 |
| DSP BR Top 100 Equity Fund - Inst (G) | 1.12 | 1,084,416 | 31.16 |
| Reliance Equity Opportunities Fund - Inst (G) | 1.47 | 1,009,850 | 30.65 |
| Birla Sun Life Midcap Fund - Plan A (G) | 1.50 | 999,530 | 28.72 |
| ICICI Pru Dynamic Plan (G) | 0.50 | 945,385 | 13.90 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 0.50 | 945,385 | 13.90 |
| DSP BR Focus 25 Fund (G) | 3.75 | 914,246 | 27.04 |
| Kotak Opportunities (G) | 1.28 | 800,000 | 10.10 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
