26 May 12 | 12:48 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Dynamic Plan (G) | 0.49 | 307,641 | 12.81 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 0.49 | 307,641 | 12.81 |
| ICICI Pru Top 200 Fund - (G) | 1.86 | 298,971 | 12.45 |
| ICICI Pru Top 200 Fund - Inst Option - 1 (G) | 1.86 | 298,971 | 12.45 |
| ICICI Pru Target Returns Fund (G) | 2.68 | 210,847 | 8.78 |
| Franklin India Opportunities Fund - (G) | 0.72 | 70,390 | 3.50 |
| AXIS Midcap Fund (G) | 1.68 | 57,644 | 2.04 |
| Kotak Opportunities (G) | 0.81 | 50,000 | 9.09 |
| IDFC Sterling Equity Fund (G) | 1.65 | 41,194 | 4.43 |
| Sundaram S.M.I.L.E Fund (G) | 1.03 | 25,615 | 2.76 |
| Kotak Tax Saver (G) | 0.51 | 20,000 | 2.80 |
| Pramerica Dynamic Fund (G) | 0.47 | 12,759 | 0.56 |
| Kotak Select Focus Fund (G) | 1.03 | 10,000 | 1.79 |
| Kotak Midcap (G) | 1.00 | 9,000 | 1.61 |
| JM Arbitrage Advantage Fund (G) | 0.35 | 6,991 | 0.98 |
| Pramerica Equity Fund (G) | 0.70 | 6,230 | 0.27 |
| Religare Arbitrage Fund (G) | 0.46 | 5,048 | 0.85 |
| Kotak Balance | 1.38 | 5,000 | 0.89 |
| Kotak Emerging Equity Fund (G) | 0.72 | 3,000 | 0.48 |
| Kotak Monthly Income Plan (G) | 0.37 | 2,700 | 0.48 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
