26 May 12 | 12:50 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Equity Opportunities Fund - Inst (G) | 3.65 | 1,282,949 | 121.78 |
| Sundaram Select Midcap - (G) | 4.60 | 911,605 | 91.01 |
| IDFC Premier Equity Fund - Plan A (G) | 2.31 | 624,144 | 59.24 |
| DSP BR Equity Fund (D) | 1.58 | 382,842 | 38.22 |
| DSP BR Equity Fund (G) | 1.27 | 346,402 | 32.98 |
| DSP BR Equity Fund - Inst (G) | 1.27 | 346,402 | 32.98 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 1.78 | 224,291 | 21.35 |
| DSP BR Small And Mid Cap Fund (G) | 1.78 | 224,291 | 21.35 |
| HDFC Long Term Equity Fund (G) | 2.04 | 220,096 | 22.57 |
| Sundaram Select Midcap - Inst (G) | 0.83 | 187,845 | 17.23 |
| UTI-Unit Linked Insurance Plan | 0.25 | 134,561 | 7.57 |
| Templeton India Short Term Income (G) | 0.22 | 130,743 | 11.11 |
| DSP BR Focus 25 Fund (G) | 1.43 | 100,000 | 10.52 |
| DSP BR Balanced Fund - (G) | 0.95 | 66,658 | 6.35 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.39 | 62,629 | 7.00 |
| DSP BR India T.I.G.E.R. Fund (G) | 0.39 | 62,629 | 7.00 |
| Sundaram S.M.I.L.E Fund (G) | 1.13 | 55,194 | 4.79 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 1.06 | 52,993 | 5.02 |
| SBI Magnum Multicap Fund (G) | 0.82 | 49,712 | 4.77 |
| SBI Magnum Balanced Fund (G) | 0.89 | 43,826 | 4.26 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
