26 May 12 | 12:54 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| DSP BR Top 100 Equity Fund - Inst (G) | 4.59 | 1,148,767 | 150.37 |
| DSP BR Top 100 Equity Fund (G) | 4.02 | 1,087,967 | 133.42 |
| Reliance Equity Opportunities Fund - Inst (G) | 3.05 | 779,664 | 101.89 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 1.94 | 772,071 | 76.83 |
| DSP BR India T.I.G.E.R. Fund (G) | 5.73 | 733,842 | 89.99 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 5.73 | 733,842 | 89.99 |
| Franklin India Bluechip Fund - (G) | 1.29 | 480,000 | 58.86 |
| DSP BR Equity Fund (D) | 2.35 | 448,106 | 56.86 |
| Fidelity Equity Fund (G) | 1.29 | 403,985 | 40.20 |
| ICICI Pru Infrastructure Fund - Inst (G) | 1.61 | 400,920 | 62.82 |
| Reliance Monthly Income Plan (G) | 0.60 | 310,802 | 30.93 |
| ICICI Pru Tax Plan - (G) | 2.54 | 305,861 | 30.44 |
| Tata Infrastructure Fund (G) | 3.31 | 297,140 | 36.44 |
| Sundaram Energy Opportunities Fund (G) | 4.37 | 275,562 | 33.79 |
| Franklin India High Growth Companies Fund (G) | 3.43 | 270,987 | 42.48 |
| Sundaram Select Focus - (G) | 4.10 | 260,891 | 47.08 |
| Reliance Equity Fund (G) | 3.40 | 255,421 | 46.55 |
| HSBC Equity Fund (G) | 4.15 | 225,100 | 27.60 |
| HDFC Tax Saver Fund (G) | 0.72 | 208,393 | 20.74 |
| AXIS Equity Fund (G) | 3.91 | 199,180 | 24.43 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
