26 May 12 | 12:54 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| SBI Magnum Tax Gain Scheme (G) | 0.07 | 1,094,277 | 3.59 |
| SBI Tax Advantage Fund - Series I (G) | 0.42 | 893,059 | 2.93 |
| Birla Sun Life Frontline Equity Fund - Plan A (G) | 0.08 | 266,420 | 1.05 |
| HSBC Monthly Income Plan - Savings (G) | 0.23 | 136,636 | 0.54 |
| Birla Sun Life Special Situations Fund (G) | 0.05 | 78,012 | 0.31 |
| LIC NOMURA MF Top 100 Fund (G) | 0.04 | 52,879 | 0.16 |
| LIC NOMURA MF Infrastructure Fund (G) | 0.05 | 36,137 | 0.10 |
| LIC NOMURA MF Opportunities Fund (G) | 0.16 | 30,863 | 0.08 |
| LIC NOMURA MF Tax Plan - (G) | 0.12 | 17,049 | 0.05 |
| LIC NOMURA MF Monthly Income Plan - (G) | 0.03 | 16,729 | 0.05 |
| LIC NOMURA MF Unit Linked Insurance Scheme - (G) | 0.05 | 15,877 | 0.05 |
| LIC NOMURA MF India Vision Fund (G) | 0.05 | 15,877 | 0.05 |
| LIC NOMURA MF Growth Fund (G) | 0.04 | 15,863 | 0.05 |
| LIC NOMURA MF Equity Fund - (G) | 0.04 | 15,854 | 0.04 |
| LIC NOMURA MF Balanced Fund- (C) | 0.04 | 4,395 | 0.01 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
