10 Feb 12 | 10:17 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Top 200 Fund (G) | 1.08 | 1,666,059 | 113.80 |
| Franklin India Bluechip Fund - (G) | 1.94 | 1,300,000 | 87.47 |
| Reliance Regular Savings Fund - Equity (G) | 2.11 | 1,000,835 | 70.19 |
| Reliance Growth Fund - Inst (G) | 1.10 | 921,977 | 62.98 |
| Morgan Stanley Growth Fund (G) | 4.21 | 769,141 | 52.54 |
| Sundaram Select Focus - (G) | 3.21 | 589,532 | 36.86 |
| SBI Magnum SFU - Contra Fund (G) | 1.29 | 575,476 | 40.36 |
| Reliance Tax Saver (ELSS) Fund - (G) | 2.17 | 500,880 | 44.14 |
| Franklin India High Growth Companies Fund (G) | 3.11 | 458,720 | 30.34 |
| Franklin India Prima Plus - (G) | 1.47 | 398,844 | 26.84 |
| DSP BR Equity Fund (D) | 1.18 | 393,632 | 28.49 |
| Franklin India Flexi Cap Fund (G) | 1.42 | 375,700 | 25.28 |
| Sundaram Tax Saver (G) | 1.91 | 374,865 | 25.22 |
| IDFC Imperial Equity Fund - Plan A (G) | 5.07 | 356,454 | 21.89 |
| Birla Sun Life Special Situations Fund Sweep (G) | 4.53 | 328,905 | 21.76 |
| IDFC Sterling Equity Fund (G) | 2.47 | 325,809 | 28.12 |
| ICICI Pru Target Returns Fund - Inst Option -I (G) | 3.45 | 278,387 | 15.18 |
| Sundaram Energy Opportunities Fund (G) | 1.46 | 270,221 | 21.01 |
| Sundaram Equity Multiplier Fund (G) | 3.92 | 252,876 | 15.81 |
| Sundaram S.M.I.L.E Fund (G) | 2.45 | 239,575 | 18.36 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
