26 May 12 | 12:55 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| HDFC Arbitrage Fund (G) | 0.99 | 1,001,000 | 1.76 |
| HDFC Arbitrage Fund - WP (G) | 0.99 | 1,001,000 | 1.76 |
| IDFC Arbitrage - Plan A (G) | 3.60 | 942,155 | 2.05 |
| IDFC Arbitrage - Plan B (G) | 3.60 | 942,155 | 2.05 |
| JM Arbitrage Advantage Fund (G) | 1.42 | 468,022 | 0.84 |
| Kotak Equity Arbitrage Fund (G) | 0.41 | 420,000 | 0.50 |
| Birla Sun Life Enhanced Arbitrage Fund - Inst(G) | 0.29 | 333,813 | 0.63 |
| UTI-SPrEAD Fund (G) | 0.12 | 224,100 | 0.40 |
| Edelweiss Equity Enhancer Fund - Plan B (G) | 3.87 | 199,106 | 0.47 |
| Birla Sun Life Enhanced Arbitrage Fund (G) | 8.25 | 193,157 | 0.44 |
| IDFC Arbitrage Plus - Plan A (G) | 1.75 | 150,366 | 0.33 |
| IDFC Arbitrage Plus - Plan B (G) | 1.75 | 150,366 | 0.33 |
| Goldman Sachs Derivative Fund (G) | 1.61 | 95,091 | 0.18 |
| Goldman Sachs Equity&Derivatives Opportunities (G) | 1.44 | 54,308 | 0.10 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.04 | 24,468 | 0.03 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
