26 May 12 | 12:56 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 9.08 | 5,189,784 | 359.60 |
| ICICI Pru Infrastructure Fund - Inst (G) | 12.05 | 4,823,585 | 471.75 |
| DSP BR Top 100 Equity Fund - Inst (G) | 7.30 | 3,183,346 | 238.94 |
| DSP BR Top 100 Equity Fund (G) | 7.15 | 3,182,918 | 237.19 |
| Franklin India Bluechip Fund - (G) | 4.40 | 2,700,000 | 201.20 |
| Fidelity Equity Fund (G) | 5.69 | 2,564,387 | 177.69 |
| DSP BR Equity Fund (G) | 5.40 | 1,893,419 | 141.10 |
| DSP BR Equity Fund - Inst (G) | 5.40 | 1,893,419 | 141.10 |
| HDFC Equity Fund - (G) | 1.12 | 1,484,307 | 111.06 |
| Fidelity Tax Advantage Fund (G) | 5.34 | 801,326 | 55.52 |
| DSP BR India T.I.G.E.R. Fund (G) | 3.38 | 712,789 | 53.12 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 3.38 | 712,789 | 53.12 |
| Franklin India Prima Plus - (G) | 2.85 | 695,000 | 51.79 |
| Tata Infrastructure Fund (G) | 4.67 | 690,000 | 51.42 |
| Reliance Equity Opportunities Fund - Inst (G) | 1.53 | 683,246 | 51.12 |
| Sundaram Energy Opportunities Fund (G) | 6.40 | 663,133 | 49.42 |
| Sundaram Tax Saver (G) | 3.28 | 613,780 | 45.74 |
| Reliance Vision Fund - (G) | 2.02 | 599,779 | 44.88 |
| Reliance Vision Fund - Inst (G) | 2.02 | 599,779 | 44.88 |
| GS Nifty BeES | 7.67 | 578,203 | 43.09 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
