26 May 12 | 01:02 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Sundaram Select Midcap - (G) | 2.63 | 1,189,264 | 61.13 |
| Reliance Equity Fund - Inst (G) | 3.25 | 1,011,993 | 58.96 |
| Reliance Regular Savings Fund - Equity (G) | 1.75 | 984,254 | 57.35 |
| DSP BR Top 100 Equity Fund (G) | 1.05 | 685,000 | 34.95 |
| DSP BR Equity Fund - Inst (G) | 1.08 | 559,592 | 28.55 |
| DSP BR Equity Fund (G) | 1.08 | 559,592 | 28.55 |
| Reliance Monthly Income Plan (G) | 0.40 | 511,833 | 29.82 |
| Sundaram Tax Saver (G) | 2.25 | 491,228 | 36.28 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.42 | 405,178 | 13.82 |
| Sundaram Equity Multiplier Fund (G) | 2.62 | 373,117 | 14.78 |
| DSP BR Equity Fund (D) | 0.64 | 363,010 | 15.61 |
| IDFC Classic Equity Fund - Plan B (G) | 3.33 | 236,991 | 9.29 |
| IDFC Imperial Equity Fund - Plan B (G) | 1.71 | 231,256 | 9.49 |
| SBI PSU Fund (G) | 2.24 | 209,904 | 12.80 |
| IDFC Classic Equity Fund - Plan A (G) | 2.86 | 206,331 | 8.06 |
| IDFC Sterling Equity Fund (G) | 1.03 | 181,704 | 11.38 |
| Sundaram S.M.I.L.E Fund - Inst (G) | 0.90 | 139,988 | 7.20 |
| Sundaram S.M.I.L.E Fund (G) | 0.90 | 139,988 | 7.20 |
| Kotak 50 (G) | 0.98 | 135,000 | 8.53 |
| Kotak Opportunities (G) | 0.69 | 127,172 | 5.65 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
