26 May 12 | 01:02 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Sundaram PSU Opportunities Fund (G) | 2.00 | 1,101,207 | 10.21 |
| UTI-Equity Fund (G) | 0.41 | 810,000 | 0.00 |
| Sundaram CAPEX Opportunities Fund (G) | 1.68 | 598,269 | 4.11 |
| Sundaram CAPEX Opportunities Fund (D) | 1.69 | 529,992 | 3.64 |
| UTI-SPrEAD Fund (G) | 4.59 | 410,000 | 0.00 |
| UTI-Master Value Fund (G) | 0.56 | 396,000 | 0.00 |
| HSBC Monthly Income Plan - Savings (G) | 0.48 | 260,000 | 2.01 |
| Sundaram Fin Serv Opportunities (G) | 0.89 | 259,333 | 2.00 |
| Sundaram Fin Serv Opportunities-Ins(G) | 0.89 | 259,333 | 2.00 |
| HDFC Arbitrage Fund (G) | 0.15 | 250,000 | 1.42 |
| HDFC Arbitrage Fund - WP (G) | 0.18 | 250,000 | 1.41 |
| UTI-Mid Cap Fund (G) | 0.70 | 220,000 | 0.00 |
| Kotak Equity Arbitrage Fund (G) | 1.17 | 184,000 | 1.42 |
| Bharti AXA Equity Fund (G) | 1.61 | 107,154 | 1.49 |
| Bharti AXA Equity Fund - Eco (G) | 1.61 | 107,154 | 1.49 |
| HSBC Monthly Income Plan (G) | 0.28 | 90,006 | 0.70 |
| Bharti AXA Tax Advantage Fund - Eco (G) | 2.89 | 80,115 | 1.11 |
| Bharti AXA Tax Advantage Fund (G) | 2.89 | 80,115 | 1.11 |
| Sahara Banking & Financial Services Fund (G) | 2.71 | 73,371 | 0.58 |
| LIC NOMURA MF Balanced Fund- (C) | 1.24 | 70,000 | 0.35 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
