26 May 12 | 01:02 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 1.84 | 4,306,977 | 73.02 |
| Franklin India Bluechip Fund - (G) | 1.13 | 2,300,004 | 51.54 |
| Reliance Vision Fund - Inst (G) | 1.90 | 2,269,578 | 70.58 |
| HDFC Top 200 Fund (G) | 0.46 | 1,721,000 | 50.41 |
| Franklin India Flexi Cap Fund (G) | 1.97 | 1,534,453 | 35.16 |
| IDFC Sterling Equity Fund (G) | 2.57 | 1,171,221 | 28.82 |
| DSP BR Focus 25 Fund (G) | 5.56 | 1,134,311 | 26.75 |
| Templeton India Equity Income Fund (G) | 2.47 | 1,100,000 | 25.21 |
| ICICI Pru Infrastructure Fund - Inst (G) | 0.66 | 1,002,768 | 25.68 |
| Birla Sun Life Midcap Fund - Plan A (G) | 1.75 | 977,934 | 22.97 |
| SBI Magnum Global Fund (G) | 2.71 | 898,753 | 26.32 |
| IDFC Imperial Equity Fund - Plan B (G) | 4.23 | 728,292 | 23.05 |
| IDFC Imperial Equity Fund - Plan A (G) | 4.23 | 728,292 | 23.05 |
| Franklin India Prima Plus - (G) | 1.20 | 705,700 | 20.70 |
| DSP BR Top 100 Equity Fund - Inst (G) | 0.89 | 668,779 | 25.29 |
| DSP BR Top 100 Equity Fund (G) | 0.89 | 668,779 | 25.29 |
| DSP BR India T.I.G.E.R. Fund (G) | 0.87 | 652,106 | 15.75 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 0.87 | 652,106 | 15.75 |
| DSP BR Equity Fund (G) | 0.89 | 573,687 | 21.69 |
| DSP BR Equity Fund - Inst (G) | 0.89 | 573,687 | 21.69 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
