26 May 12 | 01:03 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Equity Opportunities Fund - Inst (G) | 4.17 | 1,032,440 | 139.29 |
| DSP BR Top 100 Equity Fund (G) | 3.75 | 907,923 | 124.38 |
| DSP BR Top 100 Equity Fund - Inst (G) | 3.57 | 866,196 | 116.98 |
| HDFC Top 200 Fund (G) | 1.17 | 657,140 | 93.56 |
| Fidelity Equity Fund (G) | 1.53 | 519,302 | 47.78 |
| HDFC Equity Fund - (G) | 0.89 | 420,000 | 59.80 |
| DSP BR Equity Fund - Inst (G) | 1.75 | 333,453 | 45.68 |
| DSP BR Equity Fund (G) | 1.75 | 333,453 | 45.68 |
| Sundaram Tax Saver (G) | 2.75 | 332,837 | 40.20 |
| SBI Magnum SFU - Contra Fund (G) | 1.11 | 314,304 | 28.92 |
| Sundaram Select Focus - (G) | 3.10 | 250,184 | 35.62 |
| HDFC Prudence Fund - (G) | 0.75 | 230,000 | 29.43 |
| UTI-Mastershare (G) | 1.03 | 226,731 | 26.27 |
| Templeton India Growth Fund - (G) | 3.91 | 200,000 | 27.40 |
| Franklin India Prima Plus - (G) | 1.19 | 181,400 | 21.73 |
| HDFC Monthly Income Plan - LTP (G) | 0.32 | 150,000 | 19.20 |
| HDFC Tax Saver Fund (G) | 0.66 | 135,000 | 19.45 |
| HSBC Equity Fund (G) | 1.29 | 126,160 | 17.87 |
| Fidelity Tax Advantage Fund (G) | 1.11 | 125,658 | 11.56 |
| Sundaram Select Focus - Inst (G) | 1.65 | 115,666 | 12.51 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
