24 May 13 | 01:52 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 2.63 | 11,965,593 | 104.40 |
| HDFC Top 200 Fund - Direct (G) | 0.63 | 7,760,000 | 73.49 |
| HDFC Top 200 Fund (G) | 0.67 | 7,760,000 | 74.88 |
| Reliance Diversified Power Sector - Inst (G) | 3.32 | 5,973,358 | 56.39 |
| Reliance Diversified Power Sector (G) | 3.13 | 5,973,358 | 65.92 |
| ICICI Pru Focused Bluechip Equity Fund-Inst-I (G) | 1.55 | 5,833,119 | 62.39 |
| ICICI Pru Focused Bluechip Equity Fund (G) | 1.55 | 5,833,119 | 62.39 |
| Reliance Diversified Power Sector - Direct (G) | 3.23 | 5,473,358 | 51.83 |
| ICICI Pru Infrastructure Fund - Direct (G) | 3.25 | 5,227,881 | 49.51 |
| DSP BR Equity Fund (D) | 1.58 | 4,180,087 | 38.31 |
| Franklin India Bluechip Fund - (G) | 0.64 | 3,000,000 | 26.18 |
| DSP BR Top 100 Equity Fund (G) | 0.75 | 2,658,000 | 25.09 |
| DSP BR Top 100 Equity Fund - Direct (G) | 0.78 | 2,658,000 | 25.65 |
| DSP BR Top 100 Equity Fund - Inst (G) | 0.78 | 2,658,000 | 25.65 |
| DSP BR Equity Fund - Inst (G) | 0.76 | 1,818,259 | 19.28 |
| DSP BR Equity Fund (G) | 0.76 | 1,818,259 | 19.28 |
| UTI-Mastershare (G) | 0.75 | 1,804,910 | 18.02 |
| DSP BR India T.I.G.E.R. Fund - Direct (G) | 1.42 | 1,796,686 | 17.34 |
| DSP BR India T.I.G.E.R. Fund (G) | 1.42 | 1,796,686 | 17.34 |
| DSP BR India T.I.G.E.R. Fund - Inst (G) | 1.42 | 1,796,686 | 17.34 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
