26 May 12 | 01:08 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 3.98 | 8,830,986 | 157.54 |
| DSP BR Top 100 Equity Fund - Inst (G) | 3.48 | 4,136,390 | 113.85 |
| Franklin India Bluechip Fund - (G) | 0.75 | 3,630,000 | 31.91 |
| Reliance Equity Opportunities Fund - Inst (G) | 2.65 | 3,205,647 | 88.38 |
| DSP BR Top 100 Equity Fund (G) | 2.60 | 2,723,408 | 86.26 |
| HDFC Equity Fund - (G) | 2.52 | 2,600,000 | 187.93 |
| Sundaram Tax Saver (G) | 3.52 | 1,904,749 | 46.40 |
| Franklin India Prima Plus - (G) | 0.56 | 1,136,623 | 9.99 |
| Reliance Monthly Income Plan (G) | 0.34 | 1,000,728 | 17.85 |
| HDFC Prudence Fund - (G) | 1.39 | 974,000 | 70.40 |
| Tata Equity P/E Fund - (G) | 2.69 | 924,998 | 18.36 |
| DSP BR Equity Fund (G) | 0.98 | 922,623 | 25.40 |
| DSP BR Equity Fund - Inst (G) | 0.98 | 922,623 | 25.40 |
| DSP BR Equity Fund (D) | 0.65 | 917,547 | 15.82 |
| AXIS Equity Fund (G) | 3.60 | 709,786 | 22.48 |
| HDFC Monthly Income Plan - LTP (G) | 0.61 | 700,000 | 50.60 |
| UTI-Top 100 Fund (G) | 1.80 | 600,000 | 0.00 |
| GS Nifty BeES | 3.38 | 599,457 | 18.99 |
| Franklin India Flexi Cap Fund (G) | 0.50 | 570,000 | 8.90 |
| Franklin India Taxshield - (G) | 0.63 | 568,312 | 5.00 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
