26 May 12 | 01:09 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Bharti AXA Equity Fund - Eco (G) | 1.85 | 284,992 | 1.85 |
| Bharti AXA Equity Fund (G) | 1.85 | 284,992 | 1.85 |
| UTI-India LifeStyle Fund (G) | 0.06 | 134,750 | 0.49 |
| DWS Twin Advantage Fund (G) | 5.21 | 99,955 | 0.65 |
| Bharti AXA Tax Advantage Fund (G) | 1.48 | 90,262 | 0.60 |
| Bharti AXA Tax Advantage Fund - Eco (G) | 1.48 | 90,262 | 0.60 |
| UTI-Mid Cap Fund (G) | 0.18 | 89,170 | 0.62 |
| Sahara Midcap Fund (G) | 2.17 | 33,005 | 0.23 |
| Bharti AXA Regular Return Fund - Eco (G) | 0.37 | 9,001 | 0.06 |
| Bharti AXA Regular Return Fund (G) | 0.37 | 9,001 | 0.06 |
| Sahara Star Value Fund (G) | 3.33 | 8,081 | 0.06 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.01 | 1,563 | 0.01 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
