10 Feb 12 | 09:40 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Natural Resources Fund - Inst (G) | 3.50 | 1,863,030 | 62.46 |
| Reliance Vision Fund - (G) | 3.10 | 1,425,331 | 86.76 |
| Reliance Vision Fund - Inst (G) | 3.10 | 1,425,331 | 86.76 |
| Franklin India Bluechip Fund - (G) | 1.40 | 1,400,000 | 63.14 |
| Reliance Growth Fund - Inst (G) | 1.05 | 1,361,017 | 64.19 |
| ICICI Pru Dynamic Plan - Inst Option - 1 (G) | 1.05 | 1,244,477 | 41.72 |
| ICICI Pru Dynamic Plan - Inst (G) | 1.05 | 1,244,477 | 41.72 |
| ICICI Pru Infrastructure Fund - Inst (G) | 1.47 | 1,005,147 | 57.66 |
| Reliance Regular Savings Fund - Equity (G) | 1.62 | 899,002 | 48.29 |
| SBI Magnum Tax Gain Scheme (G) | 0.79 | 799,308 | 46.70 |
| Morgan Stanley Growth Fund (G) | 2.08 | 774,231 | 25.96 |
| UTI-Opportunities Fund (G) | 2.10 | 600,000 | 30.04 |
| Reliance Equity Fund - Inst (G) | 1.53 | 499,524 | 31.60 |
| DSP BR Top 100 Equity Fund (G) | 0.67 | 486,647 | 21.95 |
| Franklin India Prima Plus - (G) | 1.11 | 450,000 | 20.30 |
| Templeton India Equity Income Fund (G) | 1.99 | 450,000 | 20.30 |
| Reliance Top 200 Fund (G) | 1.74 | 378,266 | 15.71 |
| DSP BR Equity Fund (G) | 0.67 | 378,177 | 17.06 |
| Franklin India Flexi Cap Fund (G) | 0.93 | 369,549 | 16.67 |
| Templeton India Growth Fund - (G) | 2.26 | 366,666 | 16.54 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
