24 May 13 | 10:42 PM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Long-Term Equity Fund (G) | 4.21 | 2,203,203 | 41.48 |
| Reliance Long-Term Equity Fund - Direct (G) | 4.35 | 2,193,684 | 37.06 |
| DSP BR Small And Mid Cap Fund - Inst (G) | 3.26 | 2,066,863 | 34.89 |
| DSP BR Small And Mid Cap Fund (G) | 3.43 | 2,066,863 | 35.91 |
| DSP BR Small And Mid Cap Fund - Direct (G) | 3.43 | 2,066,863 | 35.91 |
| Reliance Equity Opportunities Fund (G) | 1.59 | 1,865,308 | 45.50 |
| Reliance Equity Opportunities Fund - Inst (G) | 1.59 | 1,865,308 | 45.50 |
| Reliance Small Cap Fund - Direct (G) | 2.89 | 554,800 | 9.37 |
| Reliance Small Cap Fund (G) | 2.89 | 554,800 | 9.37 |
| DSP BR Micro-Cap Fund (G) | 2.43 | 524,057 | 9.11 |
| DSP BR Micro-Cap Fund - Direct (G) | 2.43 | 524,057 | 9.11 |
| Reliance Pharma Fund (G) | 0.86 | 300,000 | 5.65 |
| Reliance Pharma Fund - Direct (G) | 0.71 | 289,574 | 4.89 |
| UTI-Master Value Fund (G) | 0.83 | 266,000 | 4.62 |
| UTI-Master Value Fund - Direct (G) | 0.78 | 266,000 | 4.49 |
| Tata Equity P/E Fund - (G) | 0.70 | 212,500 | 4.16 |
| Franklin India Smaller Companies Fund (G) | 0.46 | 126,129 | 3.09 |
| Franklin India Prima Fund - (G) | 0.35 | 79,797 | 3.38 |
| SBI Pharma Fund (G) | 3.38 | 70,704 | 1.36 |
| Tata Tax Saving Fund | 0.98 | 70,121 | 1.27 |
Online Portfolio
You can create Online Portfolio here using the below button.
For existing users
