26 May 12 | 01:09 AM
| Scheme Name | Holdings (%) | No of shares | Value (Rs cr) |
| Reliance Dual Advantage FTF - Plan A (G) | 0.81 | 65,814 | 4.07 |
| Reliance Dual Advantage FTF - Plan B (G) | 0.81 | 28,463 | 1.76 |
| Sundaram Equity Multiplier Fund (G) | 0.96 | 27,158 | 1.68 |
| Reliance Dual Advantage FTF - I - Plan K (G) | 0.81 | 14,281 | 0.88 |
| Reliance Dual Advantage FTF - I - Plan J (G) | 0.81 | 9,887 | 0.61 |
| Reliance Dual Advantage FTF - Plan I (G) | 0.41 | 6,691 | 0.41 |
| Reliance Dual Advantage FTF - I - Plan L (G) | 0.81 | 4,594 | 0.28 |
| Reliance Dual Advantage FTF - I - Plan I (G) | 0.82 | 3,695 | 0.23 |
| Sahara Tax Gain Fund (G) | 2.03 | 3,495 | 0.23 |
| Goldman Sachs S&P CNX 500 Fund (G) | 0.03 | 394 | 0.02 |
Sensex
| Company | Price | Gain (%) |
|---|---|---|
| GAIL (India) | 336.30 | 3.37 |
| Tata Steel | 408.25 | 2.43 |
| DLF | 188.45 | 1.89 |
| St Bk of India | 2,005.00 | 1.74 |
| Larsen & Toubro | 1,186.40 | 1.54 |


